All measurements in centimetres (CM). Measure your body, not your clothing. When between sizes, size up for a relaxed fit or size down for a closer fit.
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) | SLEEVE (CM) |
|---|---|---|---|---|
| XS | 88–92 | 41 | 68 | 60 |
| S | 92–96 | 42 | 70 | 62 |
| M | 96–102 | 44 | 72 | 64 |
| L | 102–108 | 46 | 74 | 66 |
| XL | 108–116 | 48 | 76 | 68 |
| WAIST | WAIST (CM) | HIP (CM) | INSEAM (CM) | EU SIZE |
|---|---|---|---|---|
| 28 | 71–74 | 88–92 | 80 | 44 |
| 30 | 76–79 | 92–96 | 81 | 46 |
| 32 | 81–84 | 96–100 | 82 | 48 |
| 34 | 86–89 | 100–104 | 83 | 50 |
| 36 | 91–94 | 104–108 | 84 | 52 |
| SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) |
|---|---|---|---|
| S | 96–100 | 44 | 72 |
| M | 100–106 | 46 | 74 |
| L | 106–112 | 48 | 76 |
| XL | 112–120 | 50 | 78 |
Size guide reflects garment measurements with standard tolerance of ±1cm. If you have questions about a specific style, contact us at info@gate.fashion.